<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for JCANA Forum</title>
	<atom:link href="http://jcana.org/forum/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://jcana.org/forum</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 14 Feb 2010 04:15:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Burial statistics by BRWebne</title>
		<link>http://jcana.org/forum/?p=19&#038;cpage=1#comment-75</link>
		<dc:creator>BRWebne</dc:creator>
		<pubDate>Sun, 14 Feb 2010 04:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://jcana.org/forum/?p=19#comment-75</guid>
		<description>Dan:
At Richmond Beth-El Cemetery in Richmond, VA in 2007 there were 33 interments; in 2008 - 30; and in 2009 - 36. Since Janury 1, 2010 we have had 7. It is a bad winter. Three of those 7 were between 95 and 100 years old and one was 101 years old. We are definitely taking better care of ourselves. My grandparents died when they were in their sixties.

Take care.
Bette Rose Webne</description>
		<content:encoded><![CDATA[<p>Dan:<br />
At Richmond Beth-El Cemetery in Richmond, VA in 2007 there were 33 interments; in 2008 &#8211; 30; and in 2009 &#8211; 36. Since Janury 1, 2010 we have had 7. It is a bad winter. Three of those 7 were between 95 and 100 years old and one was 101 years old. We are definitely taking better care of ourselves. My grandparents died when they were in their sixties.</p>
<p>Take care.<br />
Bette Rose Webne</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burial statistics by David Hoguet</title>
		<link>http://jcana.org/forum/?p=19&#038;cpage=1#comment-20</link>
		<dc:creator>David Hoguet</dc:creator>
		<pubDate>Wed, 27 Jan 2010 20:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://jcana.org/forum/?p=19#comment-20</guid>
		<description>We have stats for Cincinnati back to 2002. 2002 and 2003 were our peak years; 2006 and 2009 were our lowest years. Burials are 10% lower for th 06-09 period than the 02-05 period. The funeral director is not expecting this trend to improve in the near future.</description>
		<content:encoded><![CDATA[<p>We have stats for Cincinnati back to 2002. 2002 and 2003 were our peak years; 2006 and 2009 were our lowest years. Burials are 10% lower for th 06-09 period than the 02-05 period. The funeral director is not expecting this trend to improve in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burial statistics by David Hoguet</title>
		<link>http://jcana.org/forum/?p=19&#038;cpage=1#comment-19</link>
		<dc:creator>David Hoguet</dc:creator>
		<pubDate>Wed, 27 Jan 2010 20:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://jcana.org/forum/?p=19#comment-19</guid>
		<description>We have stats back to 2002 for Cincinnati as a whole. 2002 and 2003 were our peak years. 2006 and 2009 were our lowest years. We&#039;ve averaged 10% fewer burials in the 06-09 period than the 02-05 period.</description>
		<content:encoded><![CDATA[<p>We have stats back to 2002 for Cincinnati as a whole. 2002 and 2003 were our peak years. 2006 and 2009 were our lowest years. We&#8217;ve averaged 10% fewer burials in the 06-09 period than the 02-05 period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burial statistics by Stan Kaplan</title>
		<link>http://jcana.org/forum/?p=19&#038;cpage=1#comment-18</link>
		<dc:creator>Stan Kaplan</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://jcana.org/forum/?p=19#comment-18</guid>
		<description>From 2008 to 2009, burials where down by 5% accross the family of JCAM cemeteries here in Massachusetts.</description>
		<content:encoded><![CDATA[<p>From 2008 to 2009, burials where down by 5% accross the family of JCAM cemeteries here in Massachusetts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burial statistics by akoplow</title>
		<link>http://jcana.org/forum/?p=19&#038;cpage=1#comment-15</link>
		<dc:creator>akoplow</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://jcana.org/forum/?p=19#comment-15</guid>
		<description>Hi -
Because we deal w/ poor people only, we&#039;ve had an increase in burials over the past few years.  In 2009 our numbers increased by 8%.</description>
		<content:encoded><![CDATA[<p>Hi -<br />
Because we deal w/ poor people only, we&#8217;ve had an increase in burials over the past few years.  In 2009 our numbers increased by 8%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

